Size | |||||
3,5×13 | 3,5×16 | 3,5×25 | 4,2×13 | 4,2×16 | 4,2×19 |
4,2×25 | 4,2×32 | 4,2×38 | 4,8×16 | 4,8×19 | 4,8×25 |
4,8×32 | 4,8×38 | 4,8×50 |
With cylindrical head DIN 7504 N
Size | |||||
3,5×9,5 | 3,5×13 | 3,5×16 | 3,5×19 | 3,5×25 | 4,2×16 |
4,2×19 | 4,2×25 | 4,2×32 | 4,8×13 | 4,8×16 | 4,8×19 |
4,8×25 | 4,8×32 | 4,8×38 | 4,8×50 |
Hexagon head DIN 7504 K
Size | |||||
3,5×9,5 | 3,5×13 | 3,5×16 | 3,5×19 | 3,5×25 | 4,2×13 |
4,2×16 | 4,2×19 | 4,2×25 | 4,2×32 | 4,2×38 | 4,8×13 |
4,8×16 | 4,8×19 | 4,8×25 | 4,8×32 | 4,8×38 | 5,5×19 |
5,5×22 | 5,5×25 | 5,5×32 | 5,5×38 | 5,5×50 | 5,5×60 |
5,5×63 | 5,5×75 | 5,5×100 | 6,3×19 | 6,3×22 | 6,3×25 |
6,3×32 | 6,3×38 | 6,3×50 | 6,3×63 | 6,3×75 | 6,3×100 |
With drilling capacity ISO 15480
Size | |||||
5,5×19 | 5,5×25 | 5,5×38 | 5,5×50 | 5,5×63 | 5,5×75 |
With drilling capacity AN 212
Size | ||||
5,5×25 | 5,5×32 | 5,5×38 | 5,5×50 | 5,5×63 |
Farmer’s AN 211
Size | ||||
4,8×20 | 4,8×35 | 4,8×50 | 4,8×60 | 4,8×80 |
With countersunk head DIN 7504 T
Size | ||||
4,2×13 | 4,2×16 | 4,2×19 | 4,2×25 | 4,2×32 |
For panels AN 213
Size | ||||
with fine thread | 5,5×90 | 5,5×130 | 5,5×150 | 5,5×191 |
with self-tapping thread | 5,5×90 | 5,5×130 | 5,5×150 | 5,5×191 |
Drilling and milling with countersunk head DIN 7504 P
Size (l/dk/d) | ||||
with self-tapping thread | 4,8×9,5×25 | 4,8×9,5×32 | 4,8×9,5×38 | 4,8×9,5×45 |
4,8×9,5×50 | 5,5×10,5×50 | 6,3x12x45 | 6,3x12x50 | |
6,3x12x60 | 6,3x12x70 | 8x15x65 | 8x15x80 | |
with fine thread | 5,5×10,5×38 | 5,5×10,5×50 | 6,3x12x45 | 6,3x12x50 |
6,3x12x60 | 6,3x12x70 | 6,3x12x80 | 6,3x15x60 |
For AN 206 steel profiles
Size | ||||||
3,5×25 | 3,5×35 | 3,5×45 | 3,5×55 | 3,9×35 | 4,2×70 | 4,2×90 |