Size | |||||||
3,5×25 | 3,5×35 | 3,5×45 | 3,5×55 | 4,2×70 | 4,2×90 | 4,8×100 | 4,8×120 |
For steel profiles, self-drilling AN 208
Size | ||
3,9×25 | 3,9×35 | 3,9×45 |
For connecting profiles, self-drilling AN 510
Size | ||
3,9×9,5 | 3,9×11 | 3,9×13 |
With countersunk head AN209
Size | ||||
M3,9×16 | M3,9×19 | M3,9×25 | M3,9×32 | M3,9×38 |
Countersunk head, self drilling AN210
Size | |||||
M4x25 | M4x30 | M4x35 | M4x40 | M4x45 | M4x55 |
With countersunk head DIN965
Size | |||||
M2x5 | M2x6 | M2x8 | M2x10 | M2x12 | M2x14 |
M2x16 | M2,5×5 | M2,5×6 | M2,5×8 | M2,5×10 | M2,5×12 |
M2,5×14 | M2,5×16 | M2,5×20 | M3x5 | M3x6 | M3x8 |
M3x10 | M3x12 | M3x14 | M3x16 | M3x18 | M3x20 |
M3x25 | M3x30 | M3x35 | M4x5 | M4x6 | M4x8 |
M4x10 | M4x12 | M4x14 | M4x16 | M4x18 | M4x20 |
M4x25 | M4x30 | M4x35 | M4x40 | M4x45 | M4x50 |
M4x60 | M4x70 | M4x80 | M5x8 | M5x10 | M5x12 |
M5x14 | M5x16 | M5x18 | M5x20 | M5x25 | M5x30 |
M5x35 | M5x40 | M5x45 | M5x50 | M5x60 | M5x70 |
M5x80 | M5x90 | M5x100 | M6x8 | M6x10 | M6x12 |
M6x14 | M6x16 | M6x18 | M6x20 | M6x25 | M6x30 |
M6x35 | M6x40 | M6x45 | M6x50 | M6x60 | M6x70 |
M6x80 | M6x90 | M6x100 | M8x12 | M8x16 | M8x20 |
M8x25 | M8x30 | M8x35 | M8x40 | M8x40 | M8x50 |
M8x60 | M8x70 | M8x80 | M8x90 | M8x100 |
With countersunk head DIN966
Product available on customer’s order
With cylindrical head DIN 7985
Size | |||||
M2x4 | M2x5 | M2x6 | M2x8 | M2x10 | M2x12 |
M2x14 | M2x16 | M2x20 | M2,5×4 | M2,5×5 | M2,5×6 |
M2,5×8 | M2,5×10 | M2,5×12 | M2,5×14 | M2,5×16 | M2,5×18 |
M2,5×20 | M3x4 | M3x5 | M3x6 | M3x8 | M3x10 |
M3x12 | M3x14 | M3x16 | M3x18 | M3x20 | M3x25 |
M3x30 | M3x35 | M3x40 | M4x5 | M4x6 | M4x8 |
M4x10 | M4x12 | M4x14 | M4x16 | M4x18 | M4x20 |
M4x25 | M4x30 | M4x35 | M4x40 | M4x45 | M4x50 |
M4x60 | M5x6 | M5x8 | M5x10 | M5x12 | M5x14 |
M5x16 | M5x18 | M5x20 | M5x25 | M5x30 | M5x35 |
M5x40 | M5x45 | M5x50 | M5x60 | M5x70 | M5x75 |
M5x80 | M6x8 | M6x10 | M6x12 | M6x14 | M6x16 |
M6x18 | M6x20 | M6x25 | M6x30 | M6x35 | M6x40 |
M6x45 | M6x50 | M6x60 | M6x70 | M6x75 | M6x80 |
M8x10 | M8x12 | M8x16 | M8x20 | M8x25 | M8x30 |
M8x35 | M8x40 | M8x45 | M8x50 | M8x60 | M8x70 |
M8x80 | M10x30 | M10x40 | M10x50 |
With countersunk head DIN 967
Size | ||||||
M3x6 | M3x8 | M3x10 | M3x12 | M3x16 | M4x6 | M4x8 |
M4x10 | M4x12 | M4x14 | M4x16 | M4x20 | M4x25 | M4x30 |
M4x35 | M4x40 | M4x50 | M5x8 | M5x10 | M5x12 | M5x16 |
M5x20 | M5x25 | M5x30 | M5x40 | M6x8 | M6x10 | M6x12 |
M6x16 | M5x20 | M5x25 | M5x30 | M5x40 | M8x16 | M8x20 |
M8x25 |
With cylindrical head AN 203
Size | ||||||
M3x12 | M3x16 | M3x20 | M3,5×16 | M3,5×20 | M3,5×25 | M3,5×30 |
M3,5×35 | M4x16 | M4x20 | M4x25 | M4x30 | M4x35 | M4x30 |
M4x50 | M4,5×16 | M4,5×20 | M4,5×25 | M4,5×30 | M4,5×35 | M4,5×40 |
M4,5×45 | M5x20 | M5x30 | M5x35 | M5x40 | M5x50 | M5x60 |