Size | |||||
2,9×9,5 | 2,9×13 | 2,9×16 | 2,9×19 | 3,5×13 | 3,5×16 |
3,5×19 | 3,5×22 | 3,5×25 | 3,5×32 | 3,9×13 | 3,9×16 |
3,9×22 | 3,9×32 | 4,2×13 | 4,2×16 | 4,2×19 | 4,2×22 |
4,2×25 | 4,2×32 | 4,2×38 | 4,8×16 | 4,8×19 | 4,8×22 |
4,8×25 | 4,8×32 | 4,8×45 | 4,8×50 | 5,5×16 | 5,5×19 |
5,5×22 | 5,5×25 | 5,5×32 | 5,5×38 | 5,5×50 | 5,5×60 |
6,3×22 | 6,3×25 | 6,3×32 | 6,3×38 | 6,3×50 | 6,3×75 |
With cylindrical head DIN 7981
Size | |||||
2,2×6,5 | 2,2×9,5 | 2,2×13 | 2,9×6,5 | 2,9×9,5 | 2,9×13 |
2,9×16 | 2,9×19 | 3,5×9,5 | 3,5×13 | 3,5×16 | 3,5×19 |
3,5×22 | 3,5×25 | 3,5×32 | 3,5×38 | 3,9×9,5 | 3,9×13 |
3,9×16 | 3,9×19 | 3,9×22 | 3,9×25 | 4,2×9,5 | 4,2×13 |
4,2×16 | 4,2×19 | 4,2×22 | 4,2×25 | 4,2×32 | 4,2×38 |
4,2×45 | 4,2×50 | 4,2×60 | 4,2×70 | 4,2×80 | 4,8×13 |
4,8×16 | 4,8×19 | 4,8×22 | 4,8×25 | 4,8×32 | 4,8×45 |
4,8×50 | 4,8×60 | 4,8×70 | 5,5×16 | 5,5×19 | 5,5×22 |
5,5×25 | 5,5×32 | 5,5×38 | 5,5×50 | 5,5×70 | 6,3×13 |
6,3×16 | 6,3×19 | 6,3×22 | 6,3×32 | 6,3×38 | 6,3×50 |
6,3×60 | 6,3×70 | 6,3×80 | 6,3×100 |
With serrated washer head DIN 968
Size | |||||
3,5×9,5 | 3,5×13 | 3,5×16 | 4,2×9,5 | 4,2×13 | 4,2×16 |
4,2×19 | 4,2×25 | 4,8×13 | 4,8×16 | 4,8×19 | 4,8×25 |
4,8×32 | 4,8×38 |
Hexagon head with toothed washer DIN 6928
Size | |||||
4,2×13 | 4,2×16 | 4,2×19 | 4,8×16 | 4,8×19 | 4,8×25 |
5,5×16 | 5,5×19 | 5,5×22 | 5,5×25 | 5,5×32 | 6,3×16 |
6,3×19 | 5,5×25 | 5,5×32 | 5,5×38 |