Size | ||||||
M3x12 | M3x16 | M3x20 | M3,5×16 | M3,5×20 | M3,5×25 | M3,5×30 |
M3,5×35 | M4x16 | M4x20 | M4x25 | M4x30 | M4x35 | M4x30 |
M4x50 | M4,5×16 | M4,5×20 | M4,5×25 | M4,5×30 | M4,5×35 | M4,5×40 |
M4,5×45 | M5x20 | M5x30 | M5x35 | M5x40 | M5x50 | M5x60 |
With countersunk head PN/82503
Size | |
M4,5×45 | M5x50 |
Cross or straight cut to choose
With DIN571 hex head
Size | ||||||
M6x120 | M8x60 | M8x100 | M10x90 | M10x100 | M10x160 | M10x240 |
M10x260 | M12x160 | M12x200 | M12x220 | M12x260 | M16x80 |
Hook screws
Size (d/l) | ||||
Kątowy | 3×35 | 4×45 | 5×55 | 6×65 |
Sufitowy | 3×45 | 4×60 | 6×86 | 8×125 |
Oczkowy | 1,8×17 | 3,5×28 | 3,5×30 | 5×80 |
Screws with countersunk head
Size | |||||
M6x60 | M6x80 | M6x100 | M6x120 | M8x120 | M8x160 |
M8x180 | M8x200 | M8x260 | M8x300 | M8x360 | M10x200 |
M10x260 | M10x300 | M10x360 | M10x400 |
With a key head
Product available on customer’s order.
With disc head
Size | |||||
M6x50 | M6x60 | M60x70 | M6x80 | M6x100 | M6x120 |
M6x160 | M6x200 | M8x60 | M8x70 | M8x80 | M8x100 |
M8x120 | M8x160 | M8x240 | M8x300 | M8x360 | M10x160 |
M10x200 | M10x260 | M10x300 | M10x360 | M10x400 |